| Bore × stroke | 77.00 mm × 85.80 mm
3.03 in × 3.38 in |
| Cylinders | S-4 |
| Displacement | 1.6 litre 1598 cc (97.516 cu in) |
| Type | DOHC DOHC 4 valves per cylinder 16 valves in total |
| Construction | |
| Sump | |
| Compression ratio | 10.60:1 |
| Fuel system | Siemens EMS 2000 |
| Maximum power | 90.2 PS (89.0 bhp) (66.4 kW) @ 5500 rpm |
| Specific output | 55.7 bhp/litre 0.91 bhp/cu in |
| Maximum torque | 140.0 Nm (103 ft·lb) (14.3 kgm) @ 3000 rpm |
| bmep | 1100.9 kPa (159.7 psi) |
| Specific torque | 87.61 Nm/litre |
| Maximum rpm | |
| Manufacturer | Chrysler |
| Code | |
| Main bearings | |
| Coolant | Water |
| Bore/stroke ratio | 0.9 |
| Unitary capacity | 399.5 cc/cylinder |
| Aspiration | Normal |
| Compressor type | N/A |
| Intercooler | None |
| Catalytic converter | Y |
Latest 10 articles per section, click a section title for a full list...