| Standard Model | Length | Width | Height | Weight | |
|---|---|---|---|---|---|
| 1.4 5d | 3937 mm | 1913 mm | 1426 mm | 1140 kg | |
| 1.4 5d Auto | 3937 mm | 1913 mm | 1426 mm | 1180 kg | |
| 1.4 (Pepper Pack) 5d | 3937 mm | 1913 mm | 1426 mm | 1140 kg | |
| 1.4 (Pepper Pack) 5d Auto | 3937 mm | 1913 mm | 1426 mm | 1180 kg | |
| 1.6 Cooper S 5d | 3958 mm | 1913 mm | 1432 mm | 1205 kg | |
| 1.6 Cooper S 5d Auto | 3958 mm | 1913 mm | 1432 mm | 1230 kg | |
| 1.6 Cooper S 5d (Chili Pack) | 3958 mm | 1913 mm | 1432 mm | 1205 kg | |
| 1.6 Cooper S 5d Auto (Chili Pack) | 3958 mm | 1913 mm | 1432 mm | 1230 kg | |
| 1.6 Cooper 5d | 3937 mm | 1913 mm | 1426 mm | 1145 kg | |
| 1.6 Cooper 5d Auto | 3937 mm | 1913 mm | 1426 mm | 1185 kg | |
| 1.6 Cooper 5d (Pepper Pack) | 3937 mm | 1913 mm | 1426 mm | 1145 kg | |
| 1.6 Cooper 5d Auto (Pepper Pack) | 3937 mm | 1913 mm | 1426 mm | 1185 kg | |
| 1.6 Cooper 5d (Chili Pack) | 3937 mm | 1913 mm | 1426 mm | 1145 kg | |
| 1.6 Cooper 5d Auto (Chili Pack) | 3937 mm | 1913 mm | 1426 mm | 1185 kg | |
| 1.6 D Cooper 5d | 3945 mm | 1913 mm | 1426 mm | 1175 kg | |
| 1.6 D Cooper 5d Auto | 3945 mm | 1913 mm | 1426 mm | 1205 kg | |
| 1.6 D Cooper 5d (Pepper Pack) | 3945 mm | 1913 mm | 1426 mm | 1175 kg | |
| 1.6 D Cooper 5d Auto (Pepper Pack) | 3945 mm | 1913 mm | 1426 mm | 1205 kg | |
| 1.6 D Cooper 5d (Chili Pack) | 3945 mm | 1913 mm | 1426 mm | 1175 kg | |
| 1.6 D Cooper 5d Auto (Chili Pack) | 3945 mm | 1913 mm | 1426 mm | 1205 kg |
Latest 10 articles per section, click a section title for a full list...